Home NPP Products LIDAR Frequently Asked Questions
Site Map Land / Ocean Merge Field / Lab Data Highlights / Results


Input Data: CHL

1080 by 2160 8day HDF files from GSM v8 Data (using MODIS r2014)

note: all data updated 01.19.2016 using the new MODIS.r2014 and GSM v8 reprocessing results

note: all data updated 12.18.2013 using the new MODIS.r2013.1 and GSM v7 reprocessing results
data files starting with 2012153 are all new ... data before that are unchanged
note: all data updated 4.17.2013 using the new MODIS.r2013 and GSM v7 higher resolution reprocessing results
note: all data updated 9.10.2012 using the new MODIS.r2012 and GSM v7 reprocessing results
PLEASE NOTE (02.27.2012)
The quality of the MODIS data has degraded significantly over the past year.
Expect either a partial reprocessing (2010-present)
or a full-mission reprocessing to correct this.
Until then, use the data for 2011 with caution.
note: all data updated 9.27.2011 using the new MODIS.r2010 and GSM v6 reprocessing results
note: all data updated 9.24.2010 using the new MODIS.r2009.1 and GSM v5 reprocessing results

To get these data, please click on the file name(s) that you have selected and save locally on your computer. The individual hdf files are gzipped (use gunzip to uncompress) and the tar files contain gzipped hdf files.

different grid size or timestep?

Data Selection

You can either download annual tar files with the data we have for each year, or you can access the individual 8day files at the end of this page.

Annual Tar Files

chl.gsm.m.2002.tar• 2002 data: ~   80 MB of compressed data
chl.gsm.m.2003.tar• 2003 data: ~ 160 MB of compressed data
chl.gsm.m.2004.tar• 2004 data: ~ 160 MB of compressed data
chl.gsm.m.2005.tar• 2005 data: ~ 160 MB of compressed data
chl.gsm.m.2006.tar• 2006 data: ~ 160 MB of compressed data
chl.gsm.m.2007.tar• 2007 data: ~ 159 MB of compressed data
chl.gsm.m.2008.tar• 2008 data: ~ 159 MB of compressed data
chl.gsm.m.2009.tar• 2009 data: ~ 159 MB of compressed data
chl.gsm.m.2010.tar• 2010 data: ~ 159 MB of compressed data
chl.gsm.m.2011.tar• 2011 data: ~ 159 MB of compressed data
chl.gsm.m.2012.tar• 2012 data: ~ 160 MB of compressed data
chl.gsm.m.2013.tar• 2013 data: ~ 159 MB of compressed data
chl.gsm.m.2014.tar• 2014 data: ~ 159 MB of compressed data
chl.gsm.m.2015.tar• 2015 data: ~ 157 MB of compressed data
chl.gsm.m.2016.tar• 2016 data: ~ 131 MB of compressed data

hdf file naming convention

chl.yyyyddd.hdf.gz

chl = chlorophyll (units of mg / m**3 )
yyyy = year
ddd= day of year of the start of each 8day file
hdf = file type
gz = compressed with gzip (uncompress with gunzip)

The hdf files have metadata contained within them, which can be examined, for example, with program "ncdump".

clouds have been filled in the input data using our own gap-filling software.

For citation, please reference the Ocean Productivity site for the data.

8day Files

starting day200220032004200520062007200820092010201120122013201420152016
001----- 2003001 2004001 2005001 2006001 2007001 2008001 2009001 2010001 2011001 2012001 2013001 2014001 2015001 2016001
009----- 2003009 2004009 2005009 2006009 2007009 2008009 2009009 2010009 2011009 2012009 2013009 2014009 2015009 2016009
017----- 2003017 2004017 2005017 2006017 2007017 2008017 2009017 2010017 2011017 2012017 2013017 2014017 2015017 2016017
025----- 2003025 2004025 2005025 2006025 2007025 2008025 2009025 2010025 2011025 2012025 2013025 2014025 2015025 2016025
033----- 2003033 2004033 2005033 2006033 2007033 2008033 2009033 2010033 2011033 2012033 2013033 2014033 2015033 2016033
041----- 2003041 2004041 2005041 2006041 2007041 2008041 2009041 2010041 2011041 2012041 2013041 2014041 2015041 2016041
049----- 2003049 2004049 2005049 2006049 2007049 2008049 2009049 2010049 2011049 2012049 2013049 2014049 2015049 2016049
057----- 2003057 2004057 2005057 2006057 2007057 2008057 2009057 2010057 2011057 2012057 2013057 2014057 2015057 2016057
065----- 2003065 2004065 2005065 2006065 2007065 2008065 2009065 2010065 2011065 2012065 2013065 2014065 2015065 2016065
073----- 2003073 2004073 2005073 2006073 2007073 2008073 2009073 2010073 2011073 2012073 2013073 2014073 2015073 2016073
081----- 2003081 2004081 2005081 2006081 2007081 2008081 2009081 2010081 2011081 2012081 2013081 2014081 2015081 2016081
089----- 2003089 2004089 2005089 2006089 2007089 2008089 2009089 2010089 2011089 2012089 2013089 2014089 2015089 2016089
097----- 2003097 2004097 2005097 2006097 2007097 2008097 2009097 2010097 2011097 2012097 2013097 2014097 2015097 2016097
105----- 2003105 2004105 2005105 2006105 2007105 2008105 2009105 2010105 2011105 2012105 2013105 2014105 2015105 2016105
113----- 2003113 2004113 2005113 2006113 2007113 2008113 2009113 2010113 2011113 2012113 2013113 2014113 2015113 2016113
121----- 2003121 2004121 2005121 2006121 2007121 2008121 2009121 2010121 2011121 2012121 2013121 2014121 2015121 2016121
129----- 2003129 2004129 2005129 2006129 2007129 2008129 2009129 2010129 2011129 2012129 2013129 2014129 2015129 2016129
137----- 2003137 2004137 2005137 2006137 2007137 2008137 2009137 2010137 2011137 2012137 2013137 2014137 2015137 2016137
145----- 2003145 2004145 2005145 2006145 2007145 2008145 2009145 2010145 2011145 2012145 2013145 2014145 2015145 2016145
153----- 2003153 2004153 2005153 2006153 2007153 2008153 2009153 2010153 2011153 2012153 2013153 2014153 2015153 2016153
161----- 2003161 2004161 2005161 2006161 2007161 2008161 2009161 2010161 2011161 2012161 2013161 2014161 2015161 2016161
169----- 2003169 2004169 2005169 2006169 2007169 2008169 2009169 2010169 2011169 2012169 2013169 2014169 2015169 2016169
177----- 2003177 2004177 2005177 2006177 2007177 2008177 2009177 2010177 2011177 2012177 2013177 2014177 2015177 2016177
185 2002185 2003185 2004185 2005185 2006185 2007185 2008185 2009185 2010185 2011185 2012185 2013185 2014185 2015185 2016185
193 2002193 2003193 2004193 2005193 2006193 2007193 2008193 2009193 2010193 2011193 2012193 2013193 2014193 2015193 2016193
201 2002201 2003201 2004201 2005201 2006201 2007201 2008201 2009201 2010201 2011201 2012201 2013201 2014201 2015201 2016201
209 2002209 2003209 2004209 2005209 2006209 2007209 2008209 2009209 2010209 2011209 2012209 2013209 2014209 2015209 2016209
217 2002217 2003217 2004217 2005217 2006217 2007217 2008217 2009217 2010217 2011217 2012217 2013217 2014217 2015217 2016217
225 2002225 2003225 2004225 2005225 2006225 2007225 2008225 2009225 2010225 2011225 2012225 2013225 2014225 2015225 2016225
233 2002233 2003233 2004233 2005233 2006233 2007233 2008233 2009233 2010233 2011233 2012233 2013233 2014233 2015233 2016233
241 2002241 2003241 2004241 2005241 2006241 2007241 2008241 2009241 2010241 2011241 2012241 2013241 2014241 2015241 2016241
249 2002249 2003249 2004249 2005249 2006249 2007249 2008249 2009249 2010249 2011249 2012249 2013249 2014249 2015249 2016249
257 2002257 2003257 2004257 2005257 2006257 2007257 2008257 2009257 2010257 2011257 2012257 2013257 2014257 2015257 2016257
265 2002265 2003265 2004265 2005265 2006265 2007265 2008265 2009265 2010265 2011265 2012265 2013265 2014265 2015265 2016265
273 2002273 2003273 2004273 2005273 2006273 2007273 2008273 2009273 2010273 2011273 2012273 2013273 2014273 2015273 2016273
281 2002281 2003281 2004281 2005281 2006281 2007281 2008281 2009281 2010281 2011281 2012281 2013281 2014281 2015281 2016281
289 2002289 2003289 2004289 2005289 2006289 2007289 2008289 2009289 2010289 2011289 2012289 2013289 2014289 2015289 2016289
297 2002297 2003297 2004297 2005297 2006297 2007297 2008297 2009297 2010297 2011297 2012297 2013297 2014297 2015297 2016297
305 2002305 2003305 2004305 2005305 2006305 2007305 2008305 2009305 2010305 2011305 2012305 2013305 2014305 2015305-----
313 2002313 2003313 2004313 2005313 2006313 2007313 2008313 2009313 2010313 2011313 2012313 2013313 2014313 2015313-----
321 2002321 2003321 2004321 2005321 2006321 2007321 2008321 2009321 2010321 2011321 2012321 2013321 2014321 2015321-----
329 2002329 2003329 2004329 2005329 2006329 2007329 2008329 2009329 2010329 2011329 2012329 2013329 2014329 2015329-----
337 2002337 2003337 2004337 2005337 2006337 2007337 2008337 2009337 2010337 2011337 2012337 2013337 2014337 2015337-----
345 2002345 2003345 2004345 2005345 2006345 2007345 2008345 2009345 2010345 2011345 2012345 2013345 2014345 2015345-----
353 2002353 2003353 2004353 2005353 2006353 2007353 2008353 2009353 2010353 2011353 2012353 2013353 2014353 2015353-----
361 2002361 2003361 2004361 2005361 2006361 2007361 2008361 2009361 2010361 2011361 2012361 2013361 2014361 2015361-----


Last modified: 27 May 2016
by:  Robert O'Malley

_Home_____NPP Products_____LIDAR__FAQ sheet

Site Map Land / Ocean Merge Field / Lab Highlights / Results